Sign up to stay up to date on the Granbury Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5810 Pebble Beach Drive 3 2 2,262 $549,900 $243.10
1503 Spanish Oak Drive 3 2 1,406 $260,000 $184.92
311 Brazos Harbor Drive 2 2 1,440 $365,000 $253.47
3714 Winding Way 4 2 2,388 $500,000 $209.38
6509 Westover Drive N/A N/A N/A $60,000 Unknown
3813 Clovis Trail N/A N/A N/A $45,000 Unknown
6704 Saint John Court 4 3 2,990 $779,000 $260.54
502 Panama Court N/A N/A N/A $499,900 Unknown
1505 Whispering Oaks Court 4 3 3,354 $875,000 $260.88
5503 Lake View Drive 3 2 1,876 $227,900 $121.48
2804 Pluto Ct 4 2 1,889 $395,999 $209.63
5911 Lake Granbury Trail N/A N/A N/A $15,000 Unknown
9703 Shadows Court 3 2 1,782 $329,700 $185.02
6515 Ashley Court 2 2 896 $225,000 $251.12
9600 Taxiway Drive 3 3 2,359 $895,000 $379.40
409 Sky Harbour Court 2 2 2,280 $499,900 $219.25
8429 W Landings N/A N/A N/A $250,000 Unknown
5507 Belaire Circle 4 3 2,070 $374,900 $181.11
316 Paddle Boat Drive 4 3 2,413 $485,000 $200.99
1489 Highland Park Circle 3 2 2,062 $484,900 $235.16
400 W Atchley Drive 4 3 2,750 $1,399,999 $509.09
1617 Cheyenne Trail 2 1 1,002 $350,000 $349.30
2118 Lacee Court 4 3 2,466 $624,900 $253.41
507 Apollo Court 4 2 1,839 $498,500 $271.07
2011 Green Wing Drive 4 4 6,251 $1,999,999 $319.95
891 Williamson Road 4 3 3,147 $769,900 $244.65
2314 Weatherford Highway 3 2 1,458 $325,000 $222.91
3129 Canadian River Trail 2 2 1,191 $250,000 $209.91
6214 Texas Trail N/A N/A N/A $7,000 Unknown
509 Apollo Court 3 2 1,814 $585,000 $322.49
3007 Brazos River Drive N/A N/A N/A $25,000 Unknown
4109 Legend Court N/A N/A N/A $74,995 Unknown
4105 Legend Court N/A N/A N/A $74,995 Unknown
1601 Native Dancer Drive 3 2 1,683 $349,900 $207.90
3815 Totem Trail 1 2 768 $159,900 $208.20
619 Carruth Road 4 2 2,062 $525,000 $254.61
5615 Belaire Circle 3 2 1,375 $275,000 $200
1319 Ridgeview Circle N/A N/A N/A $40,000 Unknown
8011 Brownie Luker Court 4 3 3,048 $750,000 $246.06
8015 Brownie Luker Court 4 3 3,103 $750,000 $241.70
9314 Bellechase Road N/A N/A N/A $220,000 Unknown
7400 Fox Fire Court 3 4 4,775 $930,000 $194.76
1102 Mallard Court 6 4 3,700 $1,300,000 $351.35
2117 Lacee Court 4 3 2,819 $765,900 $271.69
4822 Wichita Street 3 3 1,984 $375,000 $189.01
4606 Marina Court 4 3 2,487 $699,000 $281.06
1433 N Plaza Drive N/A N/A N/A $1,300,000 Unknown
2909 E Briarwood Street N/A N/A N/A $15,000 Unknown
3100 Wrangler Court 3 2 1,774 $349,700 $197.13
401 E Pearl Street Unit 2201 3 2 1,280 $445,000 $347.66
Average: 3.3 2.5 2,126 $413,351 $239
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1704 Cuilco Court 2 2 984 $109,900 $111.69
5651 Black Pine Circle N/A N/A N/A $5,000 Unknown
810 Rambling Court 3 2 1,248 $215,000 $172.28
3907 Goliad Drive 4 2 1,572 $349,900 $222.58
911 Whippoorwill Drive 4 2 2,016 $250,000 $124.01
1116 Noble Flair Place 3 3 2,008 $319,900 $159.31
408 Smart Strike Trail 4 2 1,818 $325,000 $178.77
2510 Pebble Drive 3 3 2,118 $995,000 $469.78
1505 Bentwater Parkway 4 5 3,732 $975,000 $261.25
5915 Lakeside Hills Court 3 2 1,761 $315,000 $178.88
1112 Walters Drive 3 2 1,268 $225,000 $177.44
5400 Temple Hall Highway 3 2 1,456 $1,750,000 $1,201.92
6712 Westover Drive 3 3 2,412 $495,000 $205.22
1602 Teller Bell Lane 3 3 2,242 $599,900 $267.57
8917 Ravenswood Road 4 2 1,713 $355,000 $207.24
1903 W Spanish Oak 3 2 1,370 $299,000 $218.25
2913 Saunter Lane 4 2 2,246 $360,000 $160.28
6426 Westover Drive 3 2 2,328 $219,900 $94.46
1100 Bandera Trail N/A N/A N/A $35,000 Unknown
3101 Marble Court 5 4 3,081 $590,000 $191.50
5414 Belaire Circle 3 2 1,491 $299,900 $201.14
1805 W Emerald Bend Court 4 3 3,655 $749,500 $205.06
3101 Sunrise Court 6 4 3,074 $835,000 $271.63
2608 Waters Edge Drive 4 3 2,728 $1,050,000 $384.90
2301 River Road 3 2 1,921 $750,000 $390.42
5115 Wedgefield Road 3 4 4,025 $620,000 $154.04
3220 Meandering Way 4 2 1,744 $324,900 $186.30
4420 Bobbie Ann Drive 3 2 1,575 $240,000 $152.38
154 Helton 4 5 4,154 $1,060,000 $255.18
4113 Goliad Drive 3 2 1,368 $174,900 $127.85
4914 Sonterra Court 2 2 1,456 $275,000 $188.87
501 Monna Court 3 2 2,113 $439,000 $207.76
3702 Hartwood Drive 3 1 872 $80,000 $91.74
4313 Elmwood Court 3 2 1,764 $310,000 $175.74
920 Arkansas River Drive 2 2 1,147 $240,000 $209.24
1441 Lauren Lane 3 2 1,426 $310,000 $217.39
6109 Westover Drive 4 2 2,716 $475,000 $174.89
3707 De Cordova Ranch Road 3 3 2,782 $699,000 $251.26
3404 Pago Pago Court 4 2 2,105 $729,900 $346.75
3216 Redwood Drive 2 2 1,072 $90,000 $83.96
3206 Arrow Creek Drive 3 2 1,855 $355,900 $191.86
2721 Beechwood Street 3 2 1,646 $259,000 $157.35
7401 Hampton Drive 4 4 3,066 $919,800 $300
6420 Inverness Road 4 3 2,959 $700,000 $236.57
2609 Houston Court 3 2 1,570 $225,000 $143.31
5013 Guadalupe Court N/A N/A N/A $20,000 Unknown
744 N Crockett Street 3 2 1,338 $450,000 $336.32
3425 Evergreen Drive N/A N/A N/A $14,000 Unknown
1703 Boot Hill Road 2 2 1,014 $205,000 $202.17
4110 Arrowhead Lane 2 2 1,586 $330,000 $208.07
Average: 3.2 2.4 1,979 $371,273 $211
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226