Sign up to stay up to date on the McKinney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11709 Smithton Avenue 5 4 3,861 $725,000 $187.78
8209 Pine Valley 4 4 3,350 $795,000 $237.31
3600 Truman Street 4 3 2,696 $440,000 $163.20
1209 Whisper Willow Drive 3 3 2,472 $425,000 $171.93
5917 Blue Spruce Lane 4 2 1,789 $419,900 $234.71
1205 Overland Trail 3 3 1,896 $525,000 $276.90
2116 Surrey Lane 5 5 5,142 $1,070,000 $208.09
504 Dean Place 3 3 1,465 $315,000 $215.02
909 Hills Creek Drive 5 4 3,788 $830,500 $219.24
7905 Royal Troon Court 5 5 5,242 $1,199,900 $228.90
501 Turkey Creek Drive 4 4 3,114 $764,900 $245.63
2817 Inn Kitchen Way 4 3 2,874 $650,000 $226.17
5616 Natchez Lane 4 3 2,504 $595,000 $237.62
904 Wilcox Street N/A N/A 1,270 $495,000 $389.76
7224 Verdi Way 3 3 1,692 $375,000 $221.63
3608 Crestcreek Court 4 3 2,382 $410,700 $172.42
8904 Whitehead Street 3 3 1,982 $438,800 $221.39
4000 Eider Drive 4 4 4,165 $875,000 $210.08
1921 Lawnview Drive 4 3 2,859 $615,500 $215.29
4825 Spanishmoss Drive 5 3 2,546 $499,980 $196.38
2507 Sunny Meadow 4 4 3,612 $784,900 $217.30
2625 Valley Creek Trail 5 3 2,960 $639,900 $216.18
1871 Harroun Avenue N/A N/A N/A $2,800,000 Unknown
10701 Promenade Terrace 3 2 2,065 $575,000 $278.45
8 Roberts Avenue 4 3 3,296 $580,750 $176.20
2604 Redbridge Drive 4 3 3,357 $725,990 $216.26
5900 Kildare Court 5 5 3,694 $939,999 $254.47
404 Tottenham Court 3 3 1,840 $429,900 $233.64
7305 Midcrest Court 4 3 2,756 $584,900 $212.23
6409 Castle Rock Circle 4 4 3,317 $825,000 $248.72
10208 Brenden Drive 3 2 1,964 $475,000 $241.85
2600 Clear Brook Drive 4 3 2,907 $450,000 $154.80
1001 Spring Falls Drive 4 2 2,051 $515,000 $251.10
814 Parkwood Court 5 4 3,924 $850,000 $216.62
7809 Chapel View Drive 4 4 4,029 $879,000 $218.17
8800 Falcon View Drive 3 2 2,130 $495,000 $232.39
6708 Town Bridge Road 4 3 3,105 $675,000 $217.39
1732 Bonner Street 5 3 2,370 $600,000 $253.16
508 Jones Street 4 3 2,518 $799,000 $317.32
7409 Larson Lane 4 3 2,386 $512,000 $214.59
10220 Marathon Court 3 3 2,519 $585,000 $232.24
208 Broad Street 3 1 1,806 $229,000 $126.80
800 N Waddill Street 4 5 3,815 $1,250,000 $327.65
9804 Timberwolf 3 3 1,837 $444,900 $242.19
610 W Louisiana Street 3 3 2,211 $550,000 $248.76
1404 Madrid Falls Drive 4 4 3,600 $679,900 $188.86
616 Terrace View Drive 4 4 3,035 $499,900 $164.71
3075 Willow Grove Boulevard Unit 1601 3 2 1,693 $479,900 $283.46
575 S Virginia Hills Drive Unit 2206 3 3 1,733 $385,900 $222.68
5308 Datewood Lane 3 2 1,985 $485,000 $244.33
Average: 3.8 3.3 2,851 $876,528 $240
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7801 Renaissance Boulevard 4 4 2,600 $682,700 $262.58
2926 Brittany Lane 4 3 2,789 $515,000 $184.65
4711 Basil Drive 4 2 2,160 $425,000 $196.76
7001 Cotton Seed Drive 3 3 1,839 $425,000 $231.10
7616 Bluebell Lane 3 2 1,266 $297,499 $234.99
2800 Inn Kitchen Way 3 3 2,321 $524,000 $225.76
4017 Glastonbury Road 4 2 1,836 $388,990 $211.87
5725 Cojimar Drive 3 3 1,876 $424,000 $226.01
575 S Virginia Hills Drive Unit 2504 3 3 1,776 $389,900 $219.54
2125 Newton Lane 4 4 3,789 $770,000 $203.22
10912 Calvert Place 4 3 2,344 $549,000 $234.22
1314 Rancho Vista Drive 3 2 1,960 $475,000 $242.35
9713 Starfire Drive 4 2 1,617 $420,000 $259.74
2400 Abraham Lincoln Drive 3 2 1,602 $380,000 $237.20
6504 Valley View Drive 4 3 2,278 $509,000 $223.44
10417 Cochron Drive 4 3 3,112 $575,000 $184.77
8502 Lanners Drive 4 3 2,396 $529,000 $220.78
9300 Bedford Lane 5 3 3,138 $514,900 $164.09
521 Crystal Falls Drive 3 2 1,962 $400,000 $203.87
1400 Westmont Drive 4 3 2,421 $520,000 $214.79
1200 Runford Court 3 3 2,475 $570,000 $230.30
5009 Stonecrest Drive 3 3 2,160 $450,000 $208.33
5892 County Road 471 N/A N/A N/A $599,900 Unknown
708 Packhorse Drive 4 3 2,578 $575,000 $223.04
X County Road Unit 471 N/A N/A N/A $159,900 Unknown
1117 Nocona Drive 3 2 2,000 $410,000 $205
2820 Abbey Road 4 3 2,562 $580,000 $226.39
815 Creekline Way 5 5 4,301 $1,188,888 $276.42
405 Glendevon Drive 5 4 4,120 $839,900 $203.86
7120 Huckleberry Drive 3 3 1,974 $420,000 $212.77
5108 Pinewood Drive 3 3 3,111 $525,000 $168.76
7301 Hampstead Court 5 5 4,817 $1,250,000 $259.50
401 Elm Creek Drive 3 3 2,584 $550,000 $212.85
1405 Blessing Way 3 2 2,471 $650,000 $263.05
353 Terra Verde Lane 2 2 1,580 $365,000 $231.01
5604 Conch Train Road 2 3 1,688 $350,000 $207.35
2213 Portsmouth Drive 4 5 3,476 $745,298 $214.41
310 Oak Street 4 3 3,258 $750,000 $230.20
3900 Lindale Drive 4 3 2,444 $464,999 $190.26
4901 Westhill Drive 4 3 2,386 $415,400 $174.10
6937 Willow Crest Drive 4 2 1,975 $425,000 $215.19
3220 Raphael Court 3 4 2,469 $613,976 $248.67
3224 Raphael Court 3 4 2,495 $686,250 $275.05
8701 Denstone Drive 3 4 2,683 $627,000 $233.69
3208 Raphael Court 3 4 2,438 $624,581 $256.19
909 Granger Drive 3 2 1,948 $448,000 $229.98
3100 Gaylord Drive 3 3 1,974 $425,000 $215.30
9824 Coyote Pass Trail 3 3 2,213 $495,000 $223.68
112 Rolling Water Drive 3 2 2,200 $563,855 $256.30
5413 Devils River 4 2 2,098 $415,000 $197.81
Average: 3.6 3.0 2,517 $576,857 $227
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399