Sign up to stay up to date on the Northlake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2312 Blackrail Court 3 2 2,215 $499,000 $225.28
2405 Robin Way 4 3 2,529 $550,000 $217.48
2300 Bedford Road 4 4 3,786 $753,097 $198.92
1643 Twistleaf Road 4 4 3,003 $795,000 $264.74
809 Copperleaf Drive 4 3 2,596 $708,125 $272.78
3217 Castlehill Court 4 4 3,810 $1,570,000 $412.07
905 Bayberry Drive 5 4 2,853 $601,353 $210.78
1500 19th Street 4 3 2,394 $631,785 $263.90
1512 Chickadee Drive 4 4 3,049 $650,000 $213.18
3719 Birch Wood Court 4 4 2,698 $555,000 $205.71
2601 Woodhill Way 4 3 2,573 $520,000 $202.10
2440 Rooster Lane 4 3 2,532 $490,000 $193.52
2205 Elm Place 4 3 2,481 $525,000 $211.61
2352 Norma Lane 4 3 2,671 $490,000 $183.45
2408 Tattler Trail 3 2 2,189 $450,000 $205.57
3400 Glendale Lane 5 4 3,564 $750,000 $210.44
2444 Jack Rabbit Way 3 2 1,989 $419,900 $211.11
51 Oakmont Drive 4 4 2,766 $525,000 $189.80
1267 1st Street 4 5 3,584 $721,808 $201.40
2013 Gathering Trail 5 5 4,267 $827,743 $193.99
2330 Rooster Lane 3 3 2,209 $475,000 $215.03
1004 Coralberry Drive 4 2 2,457 $550,000 $223.85
1800 Wren Street 4 5 3,534 $704,727 $199.41
2308 Plover 5 3 2,764 $630,000 $227.93
1500 Chickadee 5 3 3,088 $663,893 $214.99
2413 Rooster Lane 4 3 2,782 $495,000 $177.93
1750 Hamilton Lane N/A N/A N/A $199,000 Unknown
3200 Wellington Lane N/A N/A N/A $199,000 Unknown
717 Overland Court 3 2 2,579 $500,000 $193.87
3200 Bridgegate Avenue 4 3 3,150 $1,250,000 $396.83
2613 Tattler Trail 4 3 2,319 $525,000 $226.39
2112 Gardenia Court 4 4 3,457 $799,159 $231.17
2356 Norma Lane 3 3 2,481 $487,000 $196.29
1708 Lark Lane 4 3 2,112 $439,000 $207.86
1401 Eagleton Lane 3 2 1,656 $460,000 $277.78
3832 Crockett Lane 4 3 3,132 $899,900 $287.32
2417 Cobbler Street 4 3 2,571 $599,995 $233.37
2240 Shorthorn Drive 4 3 2,454 $550,000 $224.12
601 Fielding Street 3 3 2,180 $527,000 $241.74
3264 Glenmore Avenue 4 4 3,849 $1,275,000 $331.25
16905 Eastern Red Boulevard 3 2 2,102 $583,246 $277.47
16824 W Eastern Boulevard 4 4 2,581 $570,557 $221.06
801 Copperleaf Drive 4 4 3,503 $799,795 $228.32
2235 Autry Lane 4 3 2,364 $526,000 $222.50
1434 Flanagan Farm Drive 4 4 3,993 $1,100,000 $275.48
1621 18th Street 4 4 3,358 $682,498 $203.25
3001 Sundial Lane 4 3 3,082 $768,990 $249.51
800 Ivy Glen Court 4 3 2,824 $599,900 $212.43
2422 Robin Way 3 2 2,152 $459,900 $213.71
2413 Juniper Lane 4 5 3,988 $950,477 $238.33
Average: 3.8 3.2 2,772 $607,215 $230
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2832 Prairie View Drive 4 3 3,215 $1,050,000 $326.59
808 Blueberry Way 4 4 3,567 $669,000 $187.55
1524 Westborough Drive 3 2 1,698 $379,990 $223.79
3001 Dakota Drive 4 3 3,022 $819,950 $271.33
3400 Westerly Lane 3 2 1,796 $450,000 $250.56
3233 Dovehill Drive 4 4 3,620 $1,119,000 $309.12
1016 Indian Grass Lane 4 3 2,678 $530,000 $197.91
4312 Cozy Pine Drive 4 3 2,056 $439,900 $213.96
1114 Uplands Drive 4 3 2,512 $530,000 $210.99
1540 Westborough Lane 4 3 3,134 $589,000 $187.94
2409 Plover Lane 4 3 2,494 $549,990 $220.53
1521 Wren Street 4 4 3,049 $579,990 $190.22
1536 Tumbleweed Trail 3 2 1,919 $439,900 $229.23
1533 Wolfberry Lane 3 2 1,715 $429,900 $250.67
709 Midway Lane 4 4 2,654 $529,500 $199.51
1125 Orchard Lane 4 5 3,689 $950,000 $257.52
2736 N Market Square 3 3 2,088 $400,000 $191.57
2324 Clancy Drive 4 3 2,982 $599,990 $201.20
932 Magnolia Lane 4 5 3,104 $581,872 $187.46
1008 Magnolia Lane 4 4 3,246 $578,294 $178.16
3316 Wellington Lane N/A N/A N/A $225,000 Unknown
3724 Birch Wood Court 4 3 2,309 $529,900 $229.49
916 Magnolia Lane 5 5 3,321 $598,978 $180.36
2321 Lazy Dog Lane 4 3 2,908 $609,990 $209.76
2309 Plover Lane 4 3 2,300 $525,000 $228.26
2312 Gray Drive 4 3 2,393 $450,000 $188.05
709 Redbrick Lane 3 3 2,158 $564,595 $261.63
2317 Juniper Lane 4 4 3,500 $855,970 $244.56
2408 Stella Lane 4 3 2,406 $490,000 $203.66
909 Heritage Trail 4 5 3,104 $584,604 $188.34
2327 Jack Rabbit Way 4 4 2,671 $475,000 $177.84
1190 Strader Road N/A N/A N/A $875,000 Unknown
2213 Lazy Dog Lane 4 3 2,364 $534,990 $226.31
2621 Cowbird Way 4 2 1,808 $400,000 $221.24
1813 Wren Street 4 4 3,325 $677,455 $203.75
2404 Plover Lane 4 3 2,305 $499,990 $216.92
2604 Bedford Road 5 5 3,902 $786,785 $201.64
2804 Silverleaf Drive 4 3 2,433 $475,000 $195.23
2803 Woodhill Way 4 4 3,455 $773,822 $223.97
2420 Shorthorn Drive 5 2 2,491 $418,000 $167.80
7801 Mulkey Lane 4 4 4,962 $1,995,000 $402.06
2405 Plover Lane 4 3 2,100 $500,000 $238.10
2400 Plover Lane 4 3 2,949 $650,000 $220.41
2353 Gray Drive 4 3 2,518 $540,554 $214.68
2420 Juniper Lane 4 5 4,101 $845,599 $206.19
2609 Silver Leaf Drive 4 4 3,144 $585,879 $186.35
2304 Lazy Dog Lane 4 3 2,908 $552,990 $190.16
2908 Jack Rabbit Way 4 4 2,880 $674,990 $234.37
2708 Little Wonder Lane 4 4 2,859 $624,990 $218.60
2229 Stella Lane 5 3 2,518 $545,585 $216.67
Average: 3.9 3.4 2,775 $930,337 $221
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53