Sign up to stay up to date on the Princeton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
501 Daley Drive N/A N/A N/A $85,000 Unknown
8997 Leroy Road 2 2 932 $197,500 $211.91
311 Stone Court 4 3 1,772 $309,900 $174.89
317 Stone Court 3 3 1,586 $294,900 $185.94
166 Prairie Creek Circle 3 2 1,098 $260,000 $236.79
506 Harrelson Drive 3 2 1,452 $339,900 $234.09
703 Rawhide Way 3 2 1,474 $300,000 $203.53
6544 Shoreline Drive 4 3 2,454 $336,490 $137.12
6432 Shoreline Drive 4 3 2,034 $302,990 $148.96
5313 Lavender Drive 3 2 1,260 $300,000 $238.10
8901 Leroy Drive 3 2 1,120 $270,000 $241.07
2188 Agarita Way 3 2 1,643 $364,900 $222.09
1605 Harvest Glen Drive 4 2 1,775 $357,490 $201.40
11544 County Road 491 N/A N/A N/A $3,600,000 Unknown
10841 Cr 739 N/A N/A N/A $552,500 Unknown
6536 Shoreline Drive 5 2 1,938 $295,990 $152.73
6532 Shoreline Drive 4 3 2,276 $327,990 $144.11
633 Hidden Cove Drive 5 3 3,008 $459,999 $152.93
6518 Whitecap Drive 4 3 2,034 $305,990 $150.44
6442 Whitecap Drive 4 3 2,034 $305,990 $150.44
612 Stampede Lane 3 2 1,454 $337,000 $231.77
314 Rock Court 3 2 1,281 $269,500 $210.38
1555 Gray Lake Drive 4 2 2,128 $164,500 $77.30
6439 Whitecap Drive 3 2 1,566 $275,990 $176.24
6419 Whitecap Drive 4 2 1,801 $287,990 $159.91
6534 Whitecap Drive 4 2 1,801 $287,990 $159.91
1605 Maple Ridge Drive 3 2 1,444 $338,495 $234.41
1606 Maple Ridge Drive 3 2 1,517 $341,490 $225.11
1615 Maple Ridge Drive 3 2 1,517 $349,990 $230.71
503 Summit Pass Lane 3 2 1,621 $346,490 $213.75
405 Summit Pass Lane 3 2 1,621 $346,490 $213.75
122 Arbordale Way 3 2 1,801 $435,000 $241.53
1608 Maple Ridge Drive 4 2 1,658 $350,490 $211.39
407 Summit Pass Lane 4 2 2,017 $372,490 $184.68
6420 Shoreline Drive 4 3 2,548 $340,990 $133.83
10888(TBD) County Road 496 N/A N/A N/A $1,600,000 Unknown
TBD County Road 831 N/A N/A N/A $5,000 Unknown
5411 Longshadow Drive 3 2 1,407 $289,900 $206.04
221 Creekwood Drive 3 2 1,804 $347,000 $192.35
1414 El Camino Circle 3 2 1,368 $300,000 $219.30
713 Parkplace Ridge 3 3 1,498 $287,500 $191.92
11491 County Road 739 N/A N/A N/A $240,000 Unknown
919 Opal Path 4 3 2,171 $399,500 $184.02
1231 Parker Drive 4 3 1,772 $309,900 $174.89
8580 Finney Lake Road 3 2 1,675 $438,995 $262.09
4942 Ascot Way 4 3 2,347 $395,000 $168.30
Hwy 528 N/A N/A N/A $949,999 Unknown
0000 County Road 895 N/A N/A N/A $130,000 Unknown
309 Rock Court 3 2 1,248 $299,000 $239.58
1221 Parker Drive 3 3 1,595 $292,900 $183.64
Average: 3.7 2.5 1,890 $643,889 $206
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
471 Pebble Brook Lane 4 3 2,052 $399,000 $194.44
401 Everglades Street 4 2 1,726 $320,000 $185.40
10535 Tree Lane 3 3 1,600 $475,000 $296.88
1614 White Mountain Way 3 2 1,619 $307,500 $189.93
608 Fawn Valley Drive 4 4 3,102 $460,000 $148.29
1604 Gray Lake Drive 3 2 1,568 $125,000 $79.72
306 Clear Springs Street 5 3 2,703 $400,000 $147.98
210 Nathan Drive 3 2 1,800 $347,900 $193.28
112 Nathan Drive 3 2 1,802 $347,900 $193.06
603 Black Scoter Circle 3 2 1,568 $148,000 $94.39
814 Egret Street 5 3 2,594 $425,000 $163.84
1970 Bernard Drive 4 2 1,966 $399,000 $202.95
000 County Road 895 N/A N/A N/A $260,000 Unknown
1865 Coastal Drive 3 2 2,007 $350,000 $174.39
573 Grenada Lake Drive 3 3 2,041 $366,890 $179.76
549 Grenada Lake Drive 4 3 2,029 $362,390 $178.61
501 Grenada Lake Drive 4 3 2,029 $355,990 $175.45
480 Canyon Falls Avenue 4 4 3,112 $440,000 $141.39
233 Stone Court 4 3 1,772 $309,900 $174.89
1228 Parker Drive 3 3 1,595 $292,900 $183.64
1409 Butler Avenue 3 2 1,399 $311,900 $222.94
1403 Butler Avenue 3 2 1,399 $311,900 $222.94
1226 Angelina Drive 3 2 1,324 $299,900 $226.51
1308 Caroline Drive 4 2 1,748 $315,000 $180.21
904 Meadow Wood Lane 4 2 2,080 $367,000 $176.44
1223 Parker Drive 4 3 1,772 $309,900 $174.89
1307 Butler Avenue 3 2 1,399 $311,900 $222.94
1407 Butler Avenue 4 3 2,307 $368,900 $159.90
1309 Butler Avenue 5 3 2,523 $385,900 $152.95
1311 Butler Avenue 3 2 1,399 $311,900 $222.94
1315 Butler Avenue 4 3 2,307 $372,900 $161.64
1411 Butler Avenue 4 3 2,307 $372,900 $161.64
1417 Butler Avenue 4 3 2,307 $372,900 $161.64
1421 Butler Avenue 3 3 2,232 $367,900 $164.83
1313 Butler Avenue 4 3 1,836 $346,900 $188.94
1405 Butler Avenue 3 3 1,627 $331,900 $204
5651 Bristle Leaf Drive 3 2 1,440 $299,900 $208.26
910 Platinum Drive 4 2 1,699 $345,000 $203.06
811 Amber Street 5 2 2,047 $350,000 $170.98
507 Grenada Lake Drive 4 3 1,824 $344,990 $189.14
216 N 5th Street 3 1 1,092 $194,000 $177.66
316 Stone Court 3 3 1,586 $294,900 $185.94
307 Stone Court 3 3 1,595 $292,900 $183.64
1912 Lewis Drive 3 2 1,809 $354,900 $196.19
1910 Lewis Drive 3 2 1,801 $349,900 $194.28
1604 Wild Rye Circle 4 2 1,891 $324,900 $171.81
2112 Timineri Drive 4 4 2,582 $470,000 $182.03
1119 Rainer Drive 4 3 2,149 $339,000 $157.75
TBD County Road 744 N/A N/A N/A $470,000 Unknown
1714 Republic Court 4 3 2,173 $530,000 $243.90
Average: 3.6 2.7 2,015 $370,876 $188
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152